Tips
Golden state warriors vs houston rockets match player stats
Golden State Warriors
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy HieldF | 17:50 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -22 |
| Jimmy Butler IIIF | 25:21 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | -23 |
| Draymond GreenC | 17:54 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 7 | -29 |
| Brandin PodziemskiG | 20:54 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 8 | -24 |
| Stephen CurryG | 23:26 | 4 | 12 | 33.3 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 2 | 13 | -19 |
| Quinten Post | 13:55 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 5 | -14 |
| Gary Payton II | 10:30 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | -9 |
| Gui Santos | 17:52 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 7 |
| Moses Moody | 25:56 | 9 | 18 | 50.0 | 3 | 7 | 42.9 | 4 | 4 | 100 | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 2 | 25 | 6 |
| Kevon Looney | 10:56 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Pat Spencer | 13:36 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 1 | 100 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 11 | 13 |
| Kevin Knox II | 17:50 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 3 | 3 | 100 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 14 | 14 |
| Trayce Jackson-Davis | 12:00 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 12 |
| Braxton Key | 12:00 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 12 |
| Jonathan Kuminga | DND – Injury/Illness | |||||||||||||||||||
| TOTALS | 43 | 103 | 41.7 | 15 | 44 | 34.1 | 15 | 22 | 68.2 | 25 | 24 | 49 | 25 | 10 | 5 | 14 | 27 | 116 | -15 | |
Houston Rockets
Click on any linked stat to view the Video and/or Shot Chart
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksF | 28:59 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 8 | 8 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 24 | 25 |
| Amen ThompsonF | 34:41 | 8 | 12 | 66.7 | 1 | 1 | 100 | 8 | 9 | 88.9 | 4 | 2 | 6 | 3 | 5 | 3 | 3 | 2 | 25 | 32 |
| Alperen SengunC | 30:50 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 8 | 9 | 9 | 2 | 2 | 1 | 6 | 15 | 23 |
| Jalen GreenG | 27:50 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | 20 |
| Fred VanVleetG | 33:07 | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 6 | 6 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 26 | 21 |
| Steven Adams | 17:09 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
| Tari Eason | 19:16 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 9 | -13 |
| Aaron Holiday | 16:24 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | -6 |
| Jabari Smith Jr. | 15:09 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | -6 |
| Reed Sheppard | 6:34 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -15 |
| Jock Landale | 4:51 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 |
| Jeff Green | 1:43 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Nate Williams | 1:43 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Cam Whitmore | 1:43 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Jae’Sean Tate | DND – Injury/Illness | |||||||||||||||||||
| TOTALS | 43 | 78 | 55.1 | 13 | 30 | 43.3 | 32 | 38 | 84.2 | 8 | 31 | 39 | 23 | 9 | 7 | 12 | 22 | 131 | 15 | |

